





| Sensor | Fuel Cell |
| Working Temperature | 0°C to 55°C |
| Storage Temperature | -10°C to 60°C |
| Size | 117 x 22 x 65mm |
| Weight | 118g |
| Battery | 3.7V (500mAh Rechargeable Lithium Battery) |
| Battery Life | 660 tests |
| Memory | 8,000 records |
| Display | 0.98" Monochrome OLED Display |
| Charging Port | Type-C |
| Response Time | <= 5 seconds |
| Detection Range | 0.00% BAC to 0.45% BAC |
| Accuracy | 0.10% BAC: ±5% |
| Connection (Optional) | TTL, Bluetooth |
| File | Type | Upload Date | |
| Manual | will available soon | N/A | |
| Brochure | Download | 14 Sept 2022 |
