Key Features
|
![]() |
![]() |
![]() |
![]() |
| Sensor | Fuel Cell |
| Working Temperature | -40°C to 85°C |
| Storage Humidity | <95% |
| Size | 15 x 6 x 4 cm |
| Weight | Handset: 245g Control Box: 246g |
| Battery | 2,600mAh Rechargeable Battery |
| Battery Life | more than 4 hours |
| Memory | 8,000 test records |
| Display | 2.4" LCD touch screen (240 x 320) |
| Response Time | 5 seconds |
| Detection Range | 0.00 to 0.40% BAC |
| Accuracy | 0.00 mg/L to 0.50 mg/L: ±10% |
