Key Features
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Sensor | Fuel Cell |
| Operating System | Android 5.1 |
| Wireless Communication | 4G, WIFI |
| Working Temperature | -10°C to 50°C |
| Storage Temperature | -30°C to 70°C |
| Size | 21.2 x 8 x 3.6cm |
| Weight | 433g included battery |
| Battery | 7.4V 2,000mAh Li-ion rechargeable battery |
| Battery Life | 700 tests (250 tests with printout) |
| Memory | 100,000 tests records including all information |
| Display | 4.3" TFT colour touch screen |
| Camera | 5 Megapixel 120° wide angle lens |
| Response Time | 5 seconds |
| Sampling System | Automatically or manually takes a lung sample |
| Optional Power | Supply 12 volt car adapter or AC 6 volt adapter |
| Units of Measure | BrAC: mg/L, or other units BAC: grm%, mg/mL, mg/100mL, or other units |
| Detection Range | 0.00% BAC to 0.4% BAC |
| Accuracy | 0 - 0.10% BAC ±5% 0.10 - 0.15% BAC ±8% >0.15% BAC ±10% |
| GPS | 5M range |
| Printer | Thermal Printer |
| Connection Type | Type C |

