Key Features
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Sensor | Fuel Cell |
| Working Temperature | -10°C to 50°C |
| Storage Temperature | -25°C to 70°C |
| Size | 14.5 x 6.6 x 3.3cm |
| Weight | 267g (including battery) |
| Battery | 4AA alkaline batteries |
| Battery Life | Over 3000 tests |
| Memory | 16,000 tests records including all information |
| Display | 2.4" TFT color touch screen (65,000 colors) |
| Sampling System | Automatically or manually takes a lung sample |
| Optional Power | Supply 12 volt car adapter or AC 6 volt adapter |
| Clock | Real time clock |
| Units of Measure | BrAC: mg/L, or any other units Bac: grm%, mg/ml, mg/100ml, or any other units |
| Detection Range | 0.00% BAC to 0.63% BAC |
| Accuracy | 0 - 0.10% BAC: ±5% 0.10 - 0.15% BAC: ±8% 0.15 - 0.63% BAC: ±10% |
| GPS | 5M range |
| Printer | Wireless Printer: Thermal or DOT Matrix |
| Connection Type | USB |

