Key Features
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Sensor | Fuel Cell |
| Working Temperature | -10°C to 50°C |
| Storage Temperature | -25°C to 70°C |
| Size | 18.8 x 8.2 x 3.7 cm |
| Weight | 381g including battery |
| Battery | 7.4V 2,000mAh Li-ion rechargeable battery without removal |
| Battery Life | Screening Test: 5,000 tests Standard Test: 3,000 tests Standard Test with printout: 150 tests |
| Memory | 65,000 tests records including all information |
| Display | 3.2" TFT colour touch screen (65,000 colors) |
| Sampling System | Automatically or manually takes a lung sample |
| Optional Power | Supply 220V & 12V car adapter or AC 6 volt adapter |
| Clock | Real time clock |
| Units of Measure | BrAC: mg/L, or any other units Bac: grm%, mg/ml, mg/100ml, or any other units |
| Detection Range | 0 mg/100mL - 500 mg/100mL |
| Accuracy | 0.00‰ - 1.00‰ BAC: ±0.05‰ 1.00‰ - 6.30‰ BAC: ±5% |
| Measurement Step | 0.01‰ |
| Passive Test | Yes |
| Blow Flow Control | Yes |
| Calibration | Yes, every 6 months |
| GPS | 5M range |
| Printer | Integrated Thermal Printer |
| Connection Type | USB |
| PC Connection | Record result tests to PC |

