





| Sensor | Fuel Cell |
| Wireless Communication | Bluetooth |
| Working Temperature | 0°C to 45°C |
| Storage Temperature | -30 ° C to 70 ° C |
| Size | 9.55cm x 5.3cm x 1.73cm |
| Weight | 68.8g |
| Battery | DC3.7V (Rechargeable Lithium Battery) |
| Battery Life | 6 hours (can take > 700 tests) |
| Display | 1.29" Colour OLED Display |
| Response Time | <= 5 seconds |
| Detection Range | 0.00% BAC to 0.45% BAC |
| Accuracy | At 0.10% BAC: ±10% |
| Power Input Port | Micro USB |
