Key Features
|
![]() |
![]() |
![]() |
| Phoebus Share A120 | |
|---|---|
| Display | 10.1” (1280 x 800 pixels) |
| Network | WiFi / 4G |
| Docking Size | 12 |
| Dimension | 510 x 270 x 210mm |
| Weight | 6.56kg (without power bank / alcohol tester) 8.8kg (with 12 power banks / alcohol testers) |
| Video Format | Mp4, AVI, 3GP |
| Input | 100 - 240V AC / 50 - 60Hz |
| Stand-by Power | 5W (without charging the power bank) |
| Plastic Flammability Standards | UL94 V-0 |
| Approval | CE / FCC / RoHs |
| Alcohol Detector Module Specifications | |
| Sensor | 16mm Fuel Cell |
| Working Temperature | -10°C to 50°C |
| Storage Temperature | -30°C to 70°C |
| Response Time | 5 seconds |
| Sampling System | Automatically takes a lung sample |
| Accuracy | 0 - 0.10% BAC: ±5% 0.10 - 0.15% BAC: ±8% >0.15% BAC: ±10% |
| Units of Measure | BrAC: mg/L, or other units BAC: grm%, mg/mL, mg/100mL, or other units |
| Detection Range | 0.00% BAC to 0.4% BAC |
| Weight | 255g |
| Alcohol Detector For Rent Specifications | |
| Sensor | Semiconductor / Fuel Cell |
| Working Temperature | 0°C to 50°C |
| Storage Temperature | -10°C to 70°C |
| Response Time | 15 seconds |
| Sampling System | Manually takes a lung sample |
| Accuracy | 0 - 0.10% BAC: ±15% 0.10 - 0.15% BAC: ±20% >0.15% BAC: ±20% |
| Units of Measure | BrAC: mg/L, or other units BAC: grm%, mg/mL, mg/100mL, or other units |
| Detection Range | 0.00% BAC to 0.4% BAC |
| Weight | 155g |
| File | Type | Upload Date | |
| Manual | Available soon | N/A | |
| Brochure | Available soon | N/A |